
Hinako Shijou
Fighting Style: Sumo Wrestling
Birthday: 3 March 1984
Age: 17
Nationality: Japan
Blood Type: B
Height: 154cm
Weight: 41kg
Hobby: Collecting sumo ranking lists, making herbal products
Favorite Food: Sumo stew made by her private cook, tea, and petit-fours
Best Sport: Halberd Jousting
Most Important: A teddy bear she got when she was young
Dislikes: Bugs, sour food, piano practice
| Name | Command | Escape | Properties |
| Tasuki Nage | close, b/f + C | C | |
| Uwate Nage | close, b/f + D | D | SS |
| Yume Zakura | air, close, d/u + D |
![]()
| Name | Command | Level | Properties |
| Harite Sendai | f + A,A | m | |
| Harite Nishiki | f + A,C | l | |
| Maemitsu Tataki | df + A | m | |
| Tsuppari | f + B,B | m | |
| Nowada | df + C,D | m,l | |
| Kakeguri | df + D | l |
![]()
| Name | Command | Level | Properties |
| Tsukidashi | qcf + P | m | |
| Tsuki Otoshi | qcb + P | m | |
| Kote Nage | close, hcf + K | ! | |
| Kake Nage | close, hcb,f + K | ! | |
| Yorigiri | close, f,d,df + K | ! |
![]()
| Name | Command | Level | Properties |
| Oo-Ichiban | qcf,qcf + P | m | |
| Gasshou Hineri | hcf,hcf + K | m_! |
![]()
| Name | Command | Level | Properties |
| Gasshou Hineri | hcf,hcf + BD | m_! |